Table of Contents:
Complete HTML Syllabus for phponline.in
This HTML syllabus is designed for absolute beginners to advanced learners.
Module 1: HTML Basics (Beginner Level)
| Lesson No. | Topic Name |
|---|---|
| 1 | What Is HTML |
| 2 | HTML Introduction |
| 3 | HTML Basic Structure |
| 4 | HTML Editors |
| 5 | HTML First Program |
| 6 | HTML Comments |
| 7 | HTML Doctype Declaration |
| 8 | HTML Head Tag |
| 9 | HTML Body Tag |
Module 2: HTML Text Formatting
| Lesson No. | Topic Name |
|---|---|
| 10 | HTML Headings |
| 11 | HTML Paragraphs |
| 12 | HTML Line Break (<br>) |
| 13 | HTML Horizontal Rule (<hr>) |
| 14 | HTML Text Formatting Tags |
| 15 | HTML Bold, Italic, Underline |
| 16 | HTML Superscript and Subscript |
| 17 | HTML Preformatted Text |
| 18 | HTML Quotations |
| 19 | HTML Text Direction |
Module 3: HTML Links and Media
| Lesson No. | Topic Name |
|---|---|
| 20 | HTML Links |
| 21 | HTML Anchor Tag |
| 22 | HTML Images |
| 23 | HTML Image Attributes |
| 24 | HTML Audio |
| 25 | HTML Video |
| 26 | HTML YouTube Video Embed |
| 27 | HTML Favicon |
Module 4: HTML Lists
| Lesson No. | Topic Name |
|---|---|
| 28 | HTML Lists |
| 29 | HTML Ordered List |
| 30 | HTML Unordered List |
| 31 | HTML Description List |
| 32 | HTML Nested Lists |
Module 5: HTML Tables
| Lesson No. | Topic Name |
|---|---|
| 33 | HTML Tables |
| 34 | HTML Table Rows and Columns |
| 35 | HTML Table Borders |
| 36 | HTML Table Header (<th>) |
| 37 | HTML Cell Padding and Spacing |
| 38 | HTML Table Caption |
| 39 | HTML Table Colspan and Rowspan |
Module 6: HTML Forms
| Lesson No. | Topic Name |
|---|---|
| 40 | HTML Forms |
| 41 | HTML Form Attributes |
| 42 | HTML Input Types |
| 43 | HTML Textbox |
| 44 | HTML Password Field |
| 45 | HTML Radio Button |
| 46 | HTML Checkbox |
| 47 | HTML Select Dropdown |
| 48 | HTML Textarea |
| 49 | HTML Button |
| 50 | HTML Form Validation |
Module 7: HTML Semantic Elements (HTML5)
| Lesson No. | Topic Name |
|---|---|
| 51 | HTML Semantic Elements |
| 52 | HTML Header Tag |
| 53 | HTML Footer Tag |
| 54 | HTML Section Tag |
| 55 | HTML Article Tag |
| 56 | HTML Nav Tag |
| 57 | HTML Aside Tag |
| 58 | HTML Figure and Figcaption |
Module 8: HTML Attributes and Global Elements
| Lesson No. | Topic Name |
|---|---|
| 59 | HTML Attributes |
| 60 | HTML Global Attributes |
| 61 | HTML ID Attribute |
| 62 | HTML Class Attribute |
| 63 | HTML Style Attribute |
| 64 | HTML Title Attribute |
| 65 | HTML Data Attributes |
Module 9: HTML Layout and Structure
| Lesson No. | Topic Name |
|---|---|
| 66 | HTML Div Tag |
| 67 | HTML Span Tag |
| 68 | HTML Block vs Inline Elements |
| 69 | HTML Layout Techniques |
| 70 | HTML Responsive Layout Basics |
Module 10: HTML Graphics and APIs
| Lesson No. | Topic Name |
|---|---|
| 71 | HTML Canvas |
| 72 | HTML SVG |
| 73 | HTML Geolocation API |
| 74 | HTML Drag and Drop |
| 75 | HTML Web Storage |
| 76 | HTML Local Storage |
| 77 | HTML Session Storage |
Module 11: HTML Accessibility and SEO
| Lesson No. | Topic Name |
|---|---|
| 78 | HTML Accessibility Basics |
| 79 | HTML Alt Attribute |
| 80 | HTML ARIA Attributes |
| 81 | HTML Meta Tags |
| 82 | HTML SEO Best Practices |
| 83 | HTML Page Speed Optimization |
Module 12: HTML Integration and Best Practices
| Lesson No. | Topic Name |
|---|---|
| 84 | HTML with CSS |
| 85 | HTML with JavaScript |
| 86 | HTML with PHP |
| 87 | HTML Email Basics |
| 88 | HTML Coding Best Practices |
| 89 | HTML Project Structure |
| 90 | HTML Interview Questions |
Optional Practice & Projects
| Project No. | Project Name |
|---|---|
| P1 | Simple HTML Website |
| P2 | HTML Registration Form |
| P3 | HTML Table Layout |
| P4 | HTML Portfolio Page |
| P5 | HTML Mini Project |